<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epson PowerLite 450W &amp; PowerLite 460 Ultra Short Digital Projectors</title>
	<atom:link href="http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html</link>
	<description>Review of electronics, digital camera, gadgets, gps device, game console and more</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:45:14 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sanwa 400-PRJ002 1GB Internal Memory Pico Projector &#124; Review Electronic Gadget Digitals</title>
		<link>http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html/comment-page-1#comment-1999</link>
		<dc:creator>Sanwa 400-PRJ002 1GB Internal Memory Pico Projector &#124; Review Electronic Gadget Digitals</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html#comment-1999</guid>
		<description>[...] Japan released the new 400-PRJ002 mini projector, which is based on LCoS 3M Sequential Color Engine. The projector is 640 × 480, 200:1 contrast ratio, LED backlight, 12 ANSI lumens. The 400-PRJ002 [...]</description>
		<content:encoded><![CDATA[<p>[...] Japan released the new 400-PRJ002 mini projector, which is based on LCoS 3M Sequential Color Engine. The projector is 640 × 480, 200:1 contrast ratio, LED backlight, 12 ANSI lumens. The 400-PRJ002 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epson 0.52-inch LCD Electronic Viewfinders Camera &#124; Review Electronic Gadget Digitals</title>
		<link>http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html/comment-page-1#comment-1919</link>
		<dc:creator>Epson 0.52-inch LCD Electronic Viewfinders Camera &#124; Review Electronic Gadget Digitals</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.viritech.com/epson-powerlite-450w-powerlite-460-ultra-short-digital-projectors.html#comment-1919</guid>
		<description>[...] Epson has responded by producing a high temperature polysilicon (HTPS) TFT color panel that measures just over half an inch diagonally and is clearly intended to be used in the LCD viewfinders on professional camcorders. QHD resolution (960 x 540 pixels) in the offers of red, green and blue, about 16 million displayable colors to a total of 1.56 million pixels and a contrast ratio of 280:1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Epson has responded by producing a high temperature polysilicon (HTPS) TFT color panel that measures just over half an inch diagonally and is clearly intended to be used in the LCD viewfinders on professional camcorders. QHD resolution (960 x 540 pixels) in the offers of red, green and blue, about 16 million displayable colors to a total of 1.56 million pixels and a contrast ratio of 280:1. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
